| | No Name Pos Height Weight Birthdate Exp College - 63 Wells, Scott C 6'2" 295 1/7/1981 5 Tennessee
- 27 Blackmon, Will CB 6'0" 202 10/27/1984 3 Boston College
- 24 Bush, Jarrett CB 6'0" 197 5/21/1984 3 Utah State
- 31 Harris, Al CB 6'1" 188 12/7/1974 11 Texas A&M - Kingsville
- Porter, Joe CB 6'0" 200 11/27/1985 1 Rutgers
- 38 Williams, Tramon CB 5'11" 182 3/16/1983 2 Louisiana Tech
- 21 Woodson, Charles CB 6'1" 200 10/7/1976 11 Michigan
- 29 Culver, Tyrone DB 6'1" 200 7/6/1983 2 Fresno State
- 26 Peprah, Charlie DB 5'11" 202 2/24/1983 3 Alabama
- 94 Gbaja-Biamila, Kabeer DE 6'4" 247 9/24/1977 9 San Diego State
- 57 Hunter, Jason DE 6'4" 250 8/28/1983 3 Appalachian State
- 77 Jenkins, Cullen DE 6'2" 303 1/20/1981 5 Central Michigan
- 74 Kampman, Aaron DE 6'4" 270 11/30/1979 7 Iowa
- Malone, Alfred DE 6'5" 308 2/21/1982 2 Troy State
- 93 Bolston, Conrad DT 6'3" 300 1/9/1985 1 Maryland
- 91 Harrell, Justin DT 6'4" 310 2/14/1984 2 Tennessee
- 97 Jolly, Johnny DT 6'3" 312 2/21/1983 3 Texas A&M
- 96 Montgomery, Mike DT 6'5" 265 8/18/1983 4 Texas A&M
- 95 Muir, Daniel DT 6'2" 298 9/12/1983 2 Kent State
- 79 Pickett, Ryan DT 6'2" 322 10/8/1979 8 Ohio State
- Washburn, Cliff DT 6'5" 275 1/25/1980 1 The Citadel
- 35 Hall, Korey FB 6'0" 236 8/5/1983 2 Boise State
- 36 Collins, Nick FS 5'11" 200 8/16/1983 4 Bethune-Cookman
- 78 Barbre, Allen G 6'4" 300 6/22/1984 2 Missouri Southern State
- 73 Colledge, Daryn G 6'4" 305 2/11/1982 3 Boise State
- 62 Coston, Junius G 6'3" 313 11/5/1983 4 North Carolina A&T
- Keenan, Ryan G 6'5" 295 8/18/1983 1 Northwestern
- 75 Moll, Tony G 6'5" 304 8/23/1983 3 Nevada-Reno
- 64 Palmer, Tony G 6'2" 311 2/23/1983 2 Missouri
- 72 Spitz, Jason G 6'3" 300 12/19/1982 3 Louisville
- Stephenson, Cameron G 6'3" 306 6/18/1983 1 Rutgers
- 2 Crosby, Mason K 6'1" 212 9/3/1984 2 Colorado
- 55 Bishop, Desmond LB 6'2" 241 7/24/1984 2 California
- Chillar, Brandon LB 6'3" 242 10/21/1982 5 UCLA
- Havner, Spencer LB 6'3" 244 2/2/1983 1 UCLA
- 52 Hodge, Abdul LB 6'0" 229 9/9/1982 2 Iowa
- 59 White, Tracy LB 6'0" 234 4/14/1981 6 Howard
- Gafford, Thomas LS 6'2" 252 1/29/1983 1 Houston
- 56 Barnett, Nick MLB 6'2" 232 5/27/1981 6 Oregon State
- 50 Hawk, A.J. OLB 6'1" 247 1/6/1984 3 Ohio State
- 51 Poppinga, Brady OLB 6'3" 245 9/21/1979 4 Brigham Young
- Toledo, Joseph OT 6'5" 325 10/20/1982 2 Washington
- Dougherty, Ryan P 6'1" 233 4/10/1984 0 East Carolina
- 9 Ryan, Jon P 6'0" 202 11/26/1981 3 Regina (Canada)
- Babb, Jerry QB 6'2" 225 // 0 Louisiana-Lafayette
- 3 Bell, Dalton QB 6'2" 206 3/9/1983 1 West Texas A&M
- 12 Rodgers, Aaron QB 6'2" 223 12/2/1983 4 California
- 25 Grant, Ryan RB 6'1" 224 12/9/1982 2 Notre Dame
- 23 Herron, Noah RB 5'11" 218 4/3/1982 3 Northwestern
- 32 Jackson, Brandon RB 5'10" 212 10/2/1985 2 Nebraska
- 30 Kuhn, John RB 6'0" 250 9/9/1982 3 Shippensburg
- 34 Morency, Vernand RB 5'10" 212 2/4/1980 4 Oklahoma State
- 39 Powdrell, Ryan RB 5'11" 254 12/20/1983 1 USC
- White, Corey RB 6'1" 239 10/1/1985 1 Alabama-Birmingham
- 42 Wynn, DeShawn RB 5'10" 232 10/9/1983 2 Florida
- 37 Rouse, Aaron SAF 6'4" 223 1/8/1984 2 Virginia Tech
- 20 Bigby, Atari SS 5'11" 211 9/19/1981 3 Central Florida
- 76 Clifton, Chad T 6'5" 320 6/26/1976 9 Tennessee
- Patrick, Chris T 6'4" 280 8/22/1984 1 Nebraska
- 65 Tauscher, Mark T 6'3" 315 6/17/1977 9 Wisconsin
- 69 Thompson, Orrin T 6'6" 322 11/11/1982 1 Duke
- 84 Humphrey, Tory TE 6'2" 250 1/20/1983 2 Central Michigan
- 86 Lee, Donald TE 6'4" 248 8/31/1980 6 Mississippi State
- 19 Bodiford, Shaun WR 5'11" 186 5/4/1982 3 Portland State
- 80 Driver, Donald WR 6'0" 190 2/2/1975 10 Alcorn State
- Francies, Chris WR 6'1" 193 7/26/1982 2 Texas-El Paso
- 18 Holiday, Carlyle WR 6'2" 217 10/4/1981 2 Notre Dame
- 85 Jennings, Greg WR 5'11" 197 9/21/1983 3 Western Michigan
- 89 Jones, James WR 6'1" 207 3/31/1984 2 San Jose State
- 82 Martin, Ruvell WR 6'4" 210 8/10/1982 3 Saginaw Valley State
- Quinn, Johnny WR 6'0" 202 11/6/1983 0 North Texas
- 81 Robinson, Koren WR 6'1" 205 3/19/1980 7 North Carolina State
*Indicates player on injured reserve. |